Skip to content
Power Modules
You are here:
- Home
- Power Modules
Image | P/N | Freq Band (GHz) | Gain (dB) typ. | Flatness (dB) typ. | Noise Fig. (dB) typ. | P1dB (dBm) typ. | Sat Pow. (dBm) typ. | IP VSWR | OP VSWR | TOIP (dBm) typ. | Bias Supply | I/P Conn. | O/P Conn. |
---|
| EMD1211-24 | 2.0 - 4.0 | 12.8 | +/-0.20 | 6.5 | +29.0 | +31.8 | 1.40:1 | 1.20:1 | +35.0 | 12.0/300 | SMA Female | SMA Female |
| EMD1211-48 | 4.0 - 8.0 | 12.5 | +/-0.15 | 6.5 | +29.0 | +29.5 | 1.50:1 | 1.50:1 | +38.0 | 12.0/300 | SMA Female | SMA Female |
| EMD1211-618 | 6.0 - 18.0 | 10.5 | +/-0.20 | 6.5 | +27.0 | +28.0 | 1.20:1 | 1.40:1 | +35.0 | 12.0/300 | SMA Female | SMA Female |
| EMD1211-816 | 8.0 -16.0 | 10.5 | +/-0.10 | 6.5 | +27.5 | +28.0 | 1.50:1 | 1.50:1 | +35.0 | 12.0/300 | SMA Female | SMA Female |
| EMD1211-02 | DC - 2.0 | 13.2 | +/-0.70 | 6.5 | +27.5 | +30.0 | 1.50:1 | 1.50:1 | +38.0 | 12.0/300 | SMA Female | SMA Female |
| EMD1211-020 | 2.0 - 20.0 | 10.5 | +/-0.50 | 6.5 | +28.5 | +29.5 | 1.50:1 | 1.40:1 | +38.0 | 12.0/300 | SMA Female | SMA Female |
Go to Top