Skip to content
IC MMIC Amps all
You are here:
- Home
- IC MMIC Amps all
Image | P/N | Freq Band (GHz) | Gain (dB) typ. | Flatness (dB) typ. | Noise Fig. (dB) typ. | P1dB (dBm) typ. | Sat Pow. (dBm) typ. | IP VSWR typ. | OP VSWR typ. | TOIP (dBm) typ. | Bias Supply (V/mA) |
---|
| EMD1710QFN4 | 2.0 - 20.0 | 13.2 | | 3.1 | +18.5 | +21.0 | 1.78:1 | 1.96:1 | +28.0 | 5.0/83.0 |
| EMD1715QFN4 | DC - 20.0 | 15.0 | +/-0.45 | 1.8 | +20.5 | +23.0 | 1.50:1 | 1.92:1 | +28.0 | 5.0/83.0 |
| EMD1211-D | DC - 20.0 | 12.5 | +/-0.50 | 6.5 | +28.5 | +30.0 | 1.50:1 | 1.20:1 | +33.0 | 8.0/290.0 |
| EMD1705QFN4 | DC - 20.0 | 15.0 | +/-1.45 | 6.5 | +24.0 | +25.0 | 1.95:1 | 2.30:1 | +28.0 | 8.0/190.0 |
| EMD1706QFN4 | DC - 24.0 | 15.7 | +/-0.45 | 6.5 | +21.0 | +23.0 | 1.40:1 | 2.00:1 | +28.0 | 8.0/130.0 |
| EMD1725-D | DC - 33.0 | 15.0 | +/-1.00 | 3.5 | +20.5 | +23.0 | 1.78:1 | 2.00:1 | +33.0 | 8.0/108.0 |
Go to Top