Skip to content
IC ZBD Detectors
You are here:
- Home
- IC ZBD Detectors
Image | P/N | Freq Band (GHz) | Sensitivity (mV/mW) typ. | Sens. Stab./Temp. (dB) typ. | VSWR typ. | Flatness (dB) typ. | Polarity | Video Cap. (pF) typ. | Tss (dBm) typ. | Type |
---|
| EZR0112QFN4 | 0.1-12.0 | 1800 | 3.0 | 2.5:1 | +/-0.80 | Pos(+) | 20 | -50.0 | |
| EZM0112QFN4 | 0.1-12.0 | 500 | 3.0 | 1.5:1 | +/-0.50 | Neg(-) | 20 | | |
| EZR0118QFN4 | 0.1-18.0 | 800 | 3.0 | 2.5:1 | +/-1.80 | Neg(-) | 20 | -42.0 | |
| EMZ0118QFN4 | 0.1-18.0 | 500 | 3.0 | 1.5:1 | +/-0.50 | Neg(-) | 20 | | |
| EZR0120QFN4 | 0.5-2.0 | 400 | 3.0 | 2.5:1 | +/-0.80 | Neg(-) | 20 | -50.0 | |
| EZR0140QFN4 | 0.1-4.0 | 1200 | 3.0 | 2.5:1 | +/-1.00 | Neg(-) | 20 | -48.0 | |
| EZM0140QFN4 | 0.1-4.0 | 500 | 3.0 | 1.5:1 | +/-0.50 | Neg(-) | 20 | | |
| EZR2018QFN4 | 2.0-18.0 | 1000 | 3.0 | | +/-1.00 | Neg(-) | | -42.0 | |
| EMZ2018QFN4 | 2.0-18.0 | 400 | 3.0 | 1.5:1 | +/-0.50 | Neg(-) | 20 | | |
| EZR2040QFN4 | 2.0-4.0 | 500 | 3.0 | 1.5:1 | +/-0.30 | Neg(-) | 20 | -48.0 | |
| EZM2040QFN4 | 2.0-4.0 | 500 | 3.0 | 1.5:1 | +/-0.60 | Neg(-) | 20 | | |
| EZR2080QFN4 | 2.0-8.0 | 1800 | 3.0 | 3.5:1 | +/-0.80 | Neg(-) | 20 | -48.0 | |
| EZM2080QFN4 | 2.0-8.0 | 500 | 3.0 | 1.5:1 | +/-0.40 | Neg(-) | 20 | | |
Go to Top