Skip to content
Please contact factory for all mixer data sheets
*LO Power (dBm): L (+7), M (+10), N (+13)
P/N 'J' Doubled Balanced, 'A' Triple Balanced
P/N | Freq Range (GHz) | IF Freq (GHz) | Conv. Loss (dB) typ./max. | Isol. LO-RF Isol. (dB) typ/min. | Isol. LO-IF Isol. (dB) typ./min. | LO Drive (dBm) typ. | Package Style |
---|
J0020 | 0.01-1.5 | DC-0.6 | 7.0/8.5 | 40/30 | 30/20 | L, M, N | Z |
J0520 | 0.5-2.0 | DC-0.5 | 7.0/8.5 | 40/30 | 30/20 | L, M, N | Z |
A1010 | 1.0-10.0 | 0.5-10.0 | 7.5/8.5 | 25/18 | 25/18 | M | L |
J16026 | 16.0-26.0 | DC-4.0 | 8.0/10.5 | 38/25 | 30/20 | L, M | B, L |
J2012 | 2.0-12.0 | DC-2.0 | 5.5/7.5 | 28/20 | 25/18 | L, M | B, L |
A2018 | 2.0-18.0 | 2.0-8.0 | 7.5/9.0 | 25/18 | 25/16 | M | B |
A2118 | 2.0-18.0 | 0.5-8.0 | 7.5/9.0 | 25/18 | 25/15 | M | L |
A2002 | 2.0-20.0 | 0.5-8.0 | 8.0/9.5 | 25/18 | 25/16 | M | B |
A2026 | 2.0-26.0 | 2.0-8.0 | 8.5/13.5 | 24/18 | 24/16 | M | L |
A2126 | 2.0-26.0 | 0.5-8.0 | 9.5/14.5 | 24/16 | 24/14 | M | L |
J2080 | 2.0-8.0 | DC-2.0 | 5.5/8.0 | 35/25 | 25/18 | L, M | B, L |
J4015 | 4.0-15.0 | DC-3.0 | 5.5/8.0 | 25/20 | 25/18 | L, M | B, L |
J4018 | 4.0-18.0 | DC-4.0 | 5.5/8.0 | 25/20 | 25/18 | L, M | B, L |
J4080 | 4.0-8.0 | DC-3.0 | 6.5/7.0 | 30/20 | 25/18 | L, M | B, L |
J6018 | 6.0-18.0 | DC-4.0 | 5.5/8.5 | 30/23 | 30/23 | L, M | B, L |
A6018 | 6.0-18.0 | 2.0-8.0 | 7.0/9.0 | 27/20 | 25/20 | M | B, L |
Go to Top