Skip to content
Microwave Equalizers
You are here:
- Home
- Microwave Equalizers
P/N | Freq Range (GHz) | Attenuation (dB) nom. | Ins. Loss (dB) typ. | VSWR max. | Linearity (dB) max. | Max. Input Power (mW) | Conn. 1 | Conn. 2 |
---|
EQN0104-03 | 1.0-4.0 | 3.0 | 0.8 | 1.8:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0104-06 | 1.0-4.0 | 6.0 | 1.0 | 1.8:1 | +/-0.8 | 150 | SMA Female | SMA Female |
EQN1218-03 | 12.0-18.0 | 3.0 | 1.0 | 1.8:1 | +/-0.5 | 250 | SMA Female | SMA Female |
EQN1218-07 | 12.0-18.0 | 7.0 | 1.3 | 1.8:1 | +/-1.0 | 150 | SMA Female | SMA Female |
EQN1826-04 | 18.0-26.5 | 4.0 | 1.0 | 2.0:1 | +/-0.5 | 250 | SMA Female | SMA Female |
EQN1826-06 | 18.0-26.5 | 6.0 | 1.5 | 2.0:1 | +/-0.75 | 250 | SMA Female | SMA Female |
EQN0206-04 | 2.0-6.0 | 4.0 | 0.8 | 1.8:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0206-06 | 2.0-6.0 | 6.0 | 0.8 | 1.8:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0206-08 | 2.0-6.0 | 8.0 | 0.8 | 1.8:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0206-09 | 2.0-6.0 | 9.0 | 1.0 | 1.8:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0412-03 | 4.0-12.0 | 3.0 | 1.0 | 1.8:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0412-06 | 4.0-12.0 | 6.0 | 1.0 | 1.8:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0412-09 | 4.0-12.0 | 9.0 | 1.2 | 1.8:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0408-03 | 4.0-8.0 | 3.0 | 0.5 | 1.5:1 | +/-0.3 | 150 | SMA Female | SMA Female |
EQN0408-06 | 4.0-8.0 | 6.0 | 0.8 | 1.5:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0618-03 | 6.0-18.0 | 3.0 | 1.0 | 2.0:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0618-06 | 6.0-18.0 | 10.0 | 1.5 | 2.0:1 | +/-1.0 | 150 | SMA Female | SMA Female |
EQN0812-03 | 8.0-12.0 | 3.0 | 0.8 | 1.8:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0812-06 | 8.0-12.0 | 6.0 | 1.3 | 1.8:1 | +/-0.5 | 150 | SMA Female | SMA Female |
EQN0812-10 | 8.0-12.0 | 10.0 | 1.5 | 1.8:1 | +/-1.0 | 250 | SMA Female | SMA Female |
Go to Top