Skip to content
Microwave Couplers
You are here:
- Home
- Microwave Couplers
Image | P/N | Datasheet | Freq. Range GHz | Insertion Loss (dB) typ. | VSWR typ. | Coupling Factor (dB) typ. | Directivity (dB) typ. | Frequency Sensitivity (dB) typ. | Conn. 1 | Conn. 2 | Conn. 3 |
---|
| ECP118010 | | 1.0-18.0 | 1.5 | 1.4 | 10.0 | 14.0 | +/-0.45 | SMA Female | SMA Female | SMA Female |
| ECP226510 | | 1.7-26.5 | 1.5 | 1.4 | 10.0 | 14.0 | +/-0.45 | SMA Female | SMA Female | SMA Female |
| ECP226516 | | 1.7-26.5 | 1.2 | 1.5 | 16.0 | 16.0 | +/-0.45 | SMA Female | SMA Female | SMA Female |
| ECP16023010 | | 16.0-23.0 | 1.2 | 1.3 | 10.0 | 14.0 | +/-0.50 | SMA Female | SMA Female | SMA Female |
| ECP218010 | | 2.0-18.0 | 1.5 | 1.3 | 10.0 | 14.0 | +/-0.30 | SMA Female | SMA Female | SMA Female |
Go to Top